London Titans Football Club
Welcome to the online home of London Titans FC, of the UK's biggest and friendliest LGBT-friendly football clubs
| Date | H/A | Opposition | Competition | Result | Location | Match Report |
|---|---|---|---|---|---|---|
| Sun 04 Sep | ||||||
| Sun 11 Sep | a | Trowbridge Tigers | GFSN National League Division 1 | W 6-2 | Clarendon College, Trowbridge 13:00 | Match Report |
| Sun 18 Sep | a | Leftfooters FC | GFSN National Cup 1st Round | W 9-2 | Regent's Park, London 14:00 | |
| Sun 25 Sep | ||||||
| Sun 02 Oct | a | Headstone Rangers | Middlesex County Cup 1st Round | L 0-4 | Vyners School, Ickenham 10:30 | Match Report |
| Sun 09 Oct | ||||||
| Sun 16 Oct | ||||||
| Sun 23 Oct | ||||||
| Sun 30 Oct | ||||||
| Sun 06 Nov | ||||||
| Sun 13 Nov | ||||||
| Sun 20 Nov | A | Newcastle Panthers | GFSN National Cup Quarter-Final | W 2-2* | (* won 5-4 on pens) Team Northumbria 14:00 | |
| Sun 27 Nov | ||||||
| Sun 04 Dec | ||||||
| Sun 11 Dec | ||||||
| Sun 18 Dec | Titans Christmas Dinner | |||||
| Sun 25 Dec | Christmas | |||||
| Sun 01 Jan | New Year | |||||
| Sun 08 Jan | ||||||
| Sun 15 Jan | ||||||
| Sun 22 Jan | h | Brighton Bandits | GFSN National League Division 1 | W 3-2 | Riverside Lands, Chiswick 14:00 | |
| Sun 29 Jan | ||||||
| Sun 05 Feb | ||||||
| Fri 10 Feb | | | ||||
| Sun 12 Feb | a | Brighton Bandits | GFSN National League Division 1 | D 4-4 | Hassocks Leisure Centre 14:00 | |
| Sun 19 Feb | ||||||
| Sun 26 Feb | h | London Falcons | GFSN National League Division 1 | W 3-0 | Hampton & Richmond FC 14:00 | Match Report |
| Sun 04 Mar | h | Yorkshire Terriers | GFSN National League Division 1 | W 3-1 | Hampton & Richmond FC 14:00 | Match Report |
| Sun 11 Mar | ||||||
| Sun 18 Mar | ||||||
| Sun 25 Mar | a | Accrington Stanley Bowles | Sportsman League Grading Match | W 3-2 | Duke's Meadow, Chiswick 10:30 | |
| Sat 31 Mar | a | Yorkshire Terriers | GFSN National League Division 1 | D 1-1 | Temple Newsam, Leeds 14:30 | Match Report |
| Sun 01 Apr | a | Yorkshire Terriers | GFSN National Cup Semi-Final | L 3-1 | Temple Newsam, Leeds 14:00 | Match Report |
| Sat 07 Apr | A | Gaydar Radio Cup | Tournament | 2nd place | | |
| Sun 15 Apr | a | London Falcons | GFSN National League Division 1 | D 1-1 | Old Deer Park, Richmond 14:00 | Match Report |
| Sun 22 Apr | ||||||
| Sun 29 Apr | ||||||
| Sun 06 May | h | Trowbridge Tigers | GFSN National League Division 1 | W 4-1 | Hampton FC 10:00am | Match Report |
| Season Complete | ||||||
| Sun 20 May | ||||||
| Sat 26 May | a | GFSN National Tournament | Glasgow | |||
| Sun 03 Jun | Bank Holiday Weekend | |||||
| Sun 10 Jun | ||||||
| Sun 17 Jun |
Our Sponsors, Partners and Affiliates
- The Two Brewers, Clapham - http://www.the2brewers.com
- Outwest, Clapham - http://www.the2brewers.com
- The Rising Sun, Hampton Hill High Street - http://www.rshh.co.uk
- Gay Football Supporters' Network - http://www.gfsn.org.uk
- GFSN National League - http://www.gfsnleague.co.uk
- Middlsex County FA - http://www.middlesexfa.com

